NAO vs 1X NEO
Compare NAO (Aldebaran / SoftBank Robotics) and 1X NEO (1X Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | NAO | 1X NEO |
|---|---|---|
| Manufacturer | Aldebaran / SoftBank Robotics | 1X Technologies |
| Category | Humanoid | Humanoid |
| Country | Japan | Norway |
| Degrees of freedom | 25 | 26 |
| Weight (kg) | 5.4 | 27 |
| Battery life (h) | 1.5 | 2 |
| Payload | 0.5 kg | 10 kg |
| Max speed | 0.4 m/s | 1.0 m/s |
| Actuators | Brushless DC Servo Motors | Custom Electromechanical Actuators |
| Primary sensor | 2x HD Cameras + IMU + 4x Microphones + Tactile sensors | 360-degree Vision Array + Depth Sensors |
| Function | Education & research | Home assistance |
| Released | 2008 | 2024 |
| Status | Active | Testing |
NAO
A programmable humanoid robot widely used in education and research. NAO features a rich sensor suite and runs the NAOqi framework, making it a standard platform for robotics labs and STEM programs worldwide.
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.