LimX Oli vs Sanctuary AI Phoenix
Compare LimX Oli (LimX Dynamics) and Sanctuary AI Phoenix (Sanctuary Cognitive Systems) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | LimX Oli | Sanctuary AI Phoenix |
|---|---|---|
| Manufacturer | LimX Dynamics | Sanctuary Cognitive Systems |
| Category | Humanoid | Humanoid |
| Country | China | Canada |
| Degrees of freedom | 31 | 30 |
| Weight (kg) | 65 | 70 |
| Battery life (h) | 3.5 | 4 |
| Payload | 12 kg | 20 kg |
| Max speed | 1.5 m/s | 1.5 m/s |
| Actuators | Custom Force-Adaptive Actuators | Custom Hydraulic-Electric Hybrid Actuators |
| Primary sensor | Depth Camera + IMU + Tactile | Stereo Vision + Tactile Fingertip Sensors |
| Function | Assembly & manufacturing | Home assistance |
| Released | 2025 | 2023 |
| Status | Active | Testing |
LimX Oli
Full-size general-purpose humanoid with swarm deployment capability. 18-unit autonomous swarm demonstrations conducted. Runs COSA agent OS for multi-robot coordination.
Sanctuary AI Phoenix
A cognitive humanoid built for general labor tasks. Phoenix features Carbon AI's cognitive architecture, enabling it to learn tasks through observation and demonstration.