LimX Oli vs Addverb Elixis
Compare LimX Oli (LimX Dynamics) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | LimX Oli | Addverb Elixis |
|---|---|---|
| Manufacturer | LimX Dynamics | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | China | India |
| Degrees of freedom | 31 | 30 |
| Weight (kg) | 65 | 70 |
| Battery life (h) | 3.5 | 4 |
| Payload | 12 kg | 12 kg |
| Max speed | 1.5 m/s | 1.5 m/s |
| Actuators | Custom Force-Adaptive Actuators | Electric Drive Modular Actuators |
| Primary sensor | Depth Camera + IMU + Tactile | 3D LiDAR + RGB-D + IMU |
| Function | Assembly & manufacturing | Warehouse logistics |
| Released | 2025 | 2025 |
| Status | Active | Testing |
LimX Oli
Full-size general-purpose humanoid with swarm deployment capability. 18-unit autonomous swarm demonstrations conducted. Runs COSA agent OS for multi-robot coordination.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.