LG CLOiD vs Addverb Elixis
Compare LG CLOiD (LG Electronics) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | LG CLOiD | Addverb Elixis |
|---|---|---|
| Manufacturer | LG Electronics | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | South Korea | India |
| Degrees of freedom | 14 | 30 |
| Weight (kg) | 80 | 70 |
| Battery life (h) | 4 | 4 |
| Payload | 3 kg per arm | 12 kg |
| Max speed | 0.8 m/s | 1.5 m/s |
| Actuators | Dual 7-DoF Arms with Harmonic Drive | Electric Drive Modular Actuators |
| Primary sensor | 3D LiDAR + RGB-D + IMU | 3D LiDAR + RGB-D + IMU |
| Function | Home assistance | Warehouse logistics |
| Released | 2026 | 2025 |
| Status | Testing | Testing |
LG CLOiD
CES 2026 home chore robot with ThinQ smart home integration. Features wheeled base with dual 7-DoF arms and five-finger hands for domestic task execution.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.