iPal vs DroidUp Moya
Compare iPal (AvatarMind) and DroidUp Moya (DroidUp) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | iPal | DroidUp Moya |
|---|---|---|
| Manufacturer | AvatarMind | DroidUp |
| Category | Humanoid | Humanoid |
| Country | China | China |
| Degrees of freedom | 22 | 25 |
| Weight (kg) | 15 | 32 |
| Battery life (h) | 4 | 4 |
| Payload | N/A (companion) | 5 kg |
| Max speed | 0.5 m/s | 1.2 m/s |
| Actuators | Brushless DC Servo Motors | Biomimetic Compliance Actuators |
| Primary sensor | Stereo Camera + Touch Sensors + 4x Microphones | Camera + Tactile + Microphone Array + IMU |
| Function | Education & companionship | Companionship |
| Released | 2016 | 2026 |
| Status | Active | Testing |
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.