iPal vs 1X NEO
Compare iPal (AvatarMind) and 1X NEO (1X Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | iPal | 1X NEO |
|---|---|---|
| Manufacturer | AvatarMind | 1X Technologies |
| Category | Humanoid | Humanoid |
| Country | China | Norway |
| Degrees of freedom | 22 | 26 |
| Weight (kg) | 15 | 27 |
| Battery life (h) | 4 | 2 |
| Payload | N/A (companion) | 10 kg |
| Max speed | 0.5 m/s | 1.0 m/s |
| Actuators | Brushless DC Servo Motors | Custom Electromechanical Actuators |
| Primary sensor | Stereo Camera + Touch Sensors + 4x Microphones | 360-degree Vision Array + Depth Sensors |
| Function | Education & companionship | Home assistance |
| Released | 2016 | 2024 |
| Status | Active | Testing |
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.