EngineAI T800 vs Addverb Elixis
Compare EngineAI T800 (EngineAI) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | EngineAI T800 | Addverb Elixis |
|---|---|---|
| Manufacturer | EngineAI | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | China | India |
| Degrees of freedom | 29 | 30 |
| Weight (kg) | 70 | 70 |
| Battery life (h) | 4.5 | 4 |
| Payload | 15 kg | 12 kg |
| Max speed | 1.8 m/s | 1.5 m/s |
| Actuators | High-Torque Modular Actuators | Electric Drive Modular Actuators |
| Primary sensor | 3D LiDAR + RGB-D + IMU | 3D LiDAR + RGB-D + IMU |
| Function | Industrial inspection | Warehouse logistics |
| Released | 2025 | 2025 |
| Status | Active | Testing |
EngineAI T800
Full-size high-torque humanoid with rapid manufacturing capability (1 unit per 15 minutes). Kickboxing trials and security applications underway for 2026.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.