DroidUp Moya vs Pepper
Compare DroidUp Moya (DroidUp) and Pepper (SoftBank Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | DroidUp Moya | Pepper |
|---|---|---|
| Manufacturer | DroidUp | SoftBank Robotics |
| Category | Humanoid | Humanoid |
| Country | China | Japan |
| Degrees of freedom | 25 | 17 |
| Weight (kg) | 32 | 28 |
| Battery life (h) | 4 | 12 |
| Payload | 5 kg | N/A (no arms lifting) |
| Max speed | 1.2 m/s | 1.0 m/s |
| Actuators | Biomimetic Compliance Actuators | Brushless DC Servo Motors |
| Primary sensor | Camera + Tactile + Microphone Array + IMU | Stereo cameras + 3D Depth Sensor + 4x Microphones |
| Function | Companionship | Social interaction |
| Released | 2026 | 2014 |
| Status | Testing | Active |
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.
Pepper
A social humanoid designed for human interaction in retail, hospitality, and healthcare settings. Pepper detects faces, recognizes emotions, and engages in natural conversation with multi-language speech synthesis.