DroidUp Moya vs NAO
Compare DroidUp Moya (DroidUp) and NAO (Aldebaran / SoftBank Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | DroidUp Moya | NAO |
|---|---|---|
| Manufacturer | DroidUp | Aldebaran / SoftBank Robotics |
| Category | Humanoid | Humanoid |
| Country | China | Japan |
| Degrees of freedom | 25 | 25 |
| Weight (kg) | 32 | 5.4 |
| Battery life (h) | 4 | 1.5 |
| Payload | 5 kg | 0.5 kg |
| Max speed | 1.2 m/s | 0.4 m/s |
| Actuators | Biomimetic Compliance Actuators | Brushless DC Servo Motors |
| Primary sensor | Camera + Tactile + Microphone Array + IMU | 2x HD Cameras + IMU + 4x Microphones + Tactile sensors |
| Function | Companionship | Education & research |
| Released | 2026 | 2008 |
| Status | Testing | Active |
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.
NAO
A programmable humanoid robot widely used in education and research. NAO features a rich sensor suite and runs the NAOqi framework, making it a standard platform for robotics labs and STEM programs worldwide.