DroidUp Moya vs iPal
Compare DroidUp Moya (DroidUp) and iPal (AvatarMind) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | DroidUp Moya | iPal |
|---|---|---|
| Manufacturer | DroidUp | AvatarMind |
| Category | Humanoid | Humanoid |
| Country | China | China |
| Degrees of freedom | 25 | 22 |
| Weight (kg) | 32 | 15 |
| Battery life (h) | 4 | 4 |
| Payload | 5 kg | N/A (companion) |
| Max speed | 1.2 m/s | 0.5 m/s |
| Actuators | Biomimetic Compliance Actuators | Brushless DC Servo Motors |
| Primary sensor | Camera + Tactile + Microphone Array + IMU | Stereo Camera + Touch Sensors + 4x Microphones |
| Function | Companionship | Education & companionship |
| Released | 2026 | 2016 |
| Status | Testing | Active |
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.