DroidUp Moya vs 1X NEO
Compare DroidUp Moya (DroidUp) and 1X NEO (1X Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | DroidUp Moya | 1X NEO |
|---|---|---|
| Manufacturer | DroidUp | 1X Technologies |
| Category | Humanoid | Humanoid |
| Country | China | Norway |
| Degrees of freedom | 25 | 26 |
| Weight (kg) | 32 | 27 |
| Battery life (h) | 4 | 2 |
| Payload | 5 kg | 10 kg |
| Max speed | 1.2 m/s | 1.0 m/s |
| Actuators | Biomimetic Compliance Actuators | Custom Electromechanical Actuators |
| Primary sensor | Camera + Tactile + Microphone Array + IMU | 360-degree Vision Array + Depth Sensors |
| Function | Companionship | Home assistance |
| Released | 2026 | 2024 |
| Status | Testing | Testing |
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.