Atlas (Electric Humanoid) vs Addverb Elixis
Compare Atlas (Electric Humanoid) (Boston Dynamics) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Atlas (Electric Humanoid) | Addverb Elixis |
|---|---|---|
| Manufacturer | Boston Dynamics | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | United States | India |
| Degrees of freedom | 28 | 30 |
| Weight (kg) | 89 | 70 |
| Battery life (h) | 2 | 4 |
| Payload | 25 kg | 12 kg |
| Max speed | 2.5 m/s | 1.5 m/s |
| Actuators | High-Torque Switched Reluctance Motors | Electric Drive Modular Actuators |
| Primary sensor | RealSense & Solid-State LiDAR Matrix | 3D LiDAR + RGB-D + IMU |
| Function | Research & development | Warehouse logistics |
| Released | 2024 | 2025 |
| Status | Testing | Testing |
Atlas (Electric Humanoid)
Ditching hydraulic fluids for pure electric power, the electric Atlas is designed for ultra-extreme mobility, featuring joints with rotating limits exceeding human anatomy.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.