Astribot S1 vs Addverb Elixis
Compare Astribot S1 (Astribot) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Astribot S1 | Addverb Elixis |
|---|---|---|
| Manufacturer | Astribot | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | China | India |
| Degrees of freedom | 28 | 30 |
| Weight (kg) | 55 | 70 |
| Battery life (h) | 3 | 4 |
| Payload | 10 kg per arm | 12 kg |
| Max speed | 1.5 m/s (body) | 1.5 m/s |
| Actuators | High-Speed Linear Actuators | Electric Drive Modular Actuators |
| Primary sensor | Depth Camera + IMU + Tactile | 3D LiDAR + RGB-D + IMU |
| Function | Home assistance | Warehouse logistics |
| Released | 2024 | 2025 |
| Status | Active | Testing |
Astribot S1
Dual-arm mobile manipulator with exceptionally fast arm motions (up to 10 m/s). Designed for home service and logistics with impressive dexterity.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.