Apptronik Apollo vs Addverb Elixis
Compare Apptronik Apollo (Apptronik) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Apptronik Apollo | Addverb Elixis |
|---|---|---|
| Manufacturer | Apptronik | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | United States | India |
| Degrees of freedom | 28 | 30 |
| Weight (kg) | 72 | 70 |
| Battery life (h) | 4.5 | 4 |
| Payload | 25 kg | 12 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Series Elastic Actuators | Electric Drive Modular Actuators |
| Primary sensor | Stereo Camera Array + LiDAR Scanner | 3D LiDAR + RGB-D + IMU |
| Function | Warehouse logistics | Warehouse logistics |
| Released | 2024 | 2025 |
| Status | Testing | Testing |
Apptronik Apollo
A versatile humanoid designed for both warehouse and home environments. Apollo brings a compact, human-scale form factor with compliance-first actuation for safe interaction.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.