Addverb Elixis vs Toyota T-HR3
Compare Addverb Elixis (Addverb Technologies) and Toyota T-HR3 (Toyota) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Addverb Elixis | Toyota T-HR3 |
|---|---|---|
| Manufacturer | Addverb Technologies | Toyota |
| Category | Humanoid | Humanoid |
| Country | India | Japan |
| Degrees of freedom | 30 | 32 |
| Weight (kg) | 70 | 75 |
| Battery life (h) | 4 | 2 |
| Payload | 12 kg | 10 kg |
| Max speed | 1.5 m/s | 1.0 m/s |
| Actuators | Electric Drive Modular Actuators | Torque-Controlled Servo Motors |
| Primary sensor | 3D LiDAR + RGB-D + IMU | Stereo Camera + Tactile + IMU |
| Function | Warehouse logistics | Research & development |
| Released | 2025 | 2017 |
| Status | Testing | Testing |
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.
Toyota T-HR3
Teleoperated partner robot with force-feedback master system. Designed for disaster response, space exploration, and remote work in hazardous environments.