Addverb Elixis vs LimX Oli
Compare Addverb Elixis (Addverb Technologies) and LimX Oli (LimX Dynamics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Addverb Elixis | LimX Oli |
|---|---|---|
| Manufacturer | Addverb Technologies | LimX Dynamics |
| Category | Humanoid | Humanoid |
| Country | India | China |
| Degrees of freedom | 30 | 31 |
| Weight (kg) | 70 | 65 |
| Battery life (h) | 4 | 3.5 |
| Payload | 12 kg | 12 kg |
| Max speed | 1.5 m/s | 1.5 m/s |
| Actuators | Electric Drive Modular Actuators | Custom Force-Adaptive Actuators |
| Primary sensor | 3D LiDAR + RGB-D + IMU | Depth Camera + IMU + Tactile |
| Function | Warehouse logistics | Assembly & manufacturing |
| Released | 2025 | 2025 |
| Status | Testing | Active |
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.
LimX Oli
Full-size general-purpose humanoid with swarm deployment capability. 18-unit autonomous swarm demonstrations conducted. Runs COSA agent OS for multi-robot coordination.