Addverb Elixis vs EngineAI T800
Compare Addverb Elixis (Addverb Technologies) and EngineAI T800 (EngineAI) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Addverb Elixis | EngineAI T800 |
|---|---|---|
| Manufacturer | Addverb Technologies | EngineAI |
| Category | Humanoid | Humanoid |
| Country | India | China |
| Degrees of freedom | 30 | 29 |
| Weight (kg) | 70 | 70 |
| Battery life (h) | 4 | 4.5 |
| Payload | 12 kg | 15 kg |
| Max speed | 1.5 m/s | 1.8 m/s |
| Actuators | Electric Drive Modular Actuators | High-Torque Modular Actuators |
| Primary sensor | 3D LiDAR + RGB-D + IMU | 3D LiDAR + RGB-D + IMU |
| Function | Warehouse logistics | Industrial inspection |
| Released | 2025 | 2025 |
| Status | Testing | Active |
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.
EngineAI T800
Full-size high-torque humanoid with rapid manufacturing capability (1 unit per 15 minutes). Kickboxing trials and security applications underway for 2026.