Addverb Elixis vs Apptronik Apollo
Compare Addverb Elixis (Addverb Technologies) and Apptronik Apollo (Apptronik) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Addverb Elixis | Apptronik Apollo |
|---|---|---|
| Manufacturer | Addverb Technologies | Apptronik |
| Category | Humanoid | Humanoid |
| Country | India | United States |
| Degrees of freedom | 30 | 28 |
| Weight (kg) | 70 | 72 |
| Battery life (h) | 4 | 4.5 |
| Payload | 12 kg | 25 kg |
| Max speed | 1.5 m/s | 1.2 m/s |
| Actuators | Electric Drive Modular Actuators | Series Elastic Actuators |
| Primary sensor | 3D LiDAR + RGB-D + IMU | Stereo Camera Array + LiDAR Scanner |
| Function | Warehouse logistics | Warehouse logistics |
| Released | 2025 | 2024 |
| Status | Testing | Testing |
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.
Apptronik Apollo
A versatile humanoid designed for both warehouse and home environments. Apollo brings a compact, human-scale form factor with compliance-first actuation for safe interaction.