1X NEO vs NAO
Compare 1X NEO (1X Technologies) and NAO (Aldebaran / SoftBank Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | 1X NEO | NAO |
|---|---|---|
| Manufacturer | 1X Technologies | Aldebaran / SoftBank Robotics |
| Category | Humanoid | Humanoid |
| Country | Norway | Japan |
| Degrees of freedom | 26 | 25 |
| Weight (kg) | 27 | 5.4 |
| Battery life (h) | 2 | 1.5 |
| Payload | 10 kg | 0.5 kg |
| Max speed | 1.0 m/s | 0.4 m/s |
| Actuators | Custom Electromechanical Actuators | Brushless DC Servo Motors |
| Primary sensor | 360-degree Vision Array + Depth Sensors | 2x HD Cameras + IMU + 4x Microphones + Tactile sensors |
| Function | Home assistance | Education & research |
| Released | 2024 | 2008 |
| Status | Testing | Active |
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.
NAO
A programmable humanoid robot widely used in education and research. NAO features a rich sensor suite and runs the NAOqi framework, making it a standard platform for robotics labs and STEM programs worldwide.