1X NEO vs iPal
Compare 1X NEO (1X Technologies) and iPal (AvatarMind) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | 1X NEO | iPal |
|---|---|---|
| Manufacturer | 1X Technologies | AvatarMind |
| Category | Humanoid | Humanoid |
| Country | Norway | China |
| Degrees of freedom | 26 | 22 |
| Weight (kg) | 27 | 15 |
| Battery life (h) | 2 | 4 |
| Payload | 10 kg | N/A (companion) |
| Max speed | 1.0 m/s | 0.5 m/s |
| Actuators | Custom Electromechanical Actuators | Brushless DC Servo Motors |
| Primary sensor | 360-degree Vision Array + Depth Sensors | Stereo Camera + Touch Sensors + 4x Microphones |
| Function | Home assistance | Education & companionship |
| Released | 2024 | 2016 |
| Status | Testing | Active |
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.