1X NEO vs DroidUp Moya
Compare 1X NEO (1X Technologies) and DroidUp Moya (DroidUp) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | 1X NEO | DroidUp Moya |
|---|---|---|
| Manufacturer | 1X Technologies | DroidUp |
| Category | Humanoid | Humanoid |
| Country | Norway | China |
| Degrees of freedom | 26 | 25 |
| Weight (kg) | 27 | 32 |
| Battery life (h) | 2 | 4 |
| Payload | 10 kg | 5 kg |
| Max speed | 1.0 m/s | 1.2 m/s |
| Actuators | Custom Electromechanical Actuators | Biomimetic Compliance Actuators |
| Primary sensor | 360-degree Vision Array + Depth Sensors | Camera + Tactile + Microphone Array + IMU |
| Function | Home assistance | Companionship |
| Released | 2024 | 2026 |
| Status | Testing | Testing |
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.