1X NEO vs Apptronik Apollo
Compare 1X NEO (1X Technologies) and Apptronik Apollo (Apptronik) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | 1X NEO | Apptronik Apollo |
|---|---|---|
| Manufacturer | 1X Technologies | Apptronik |
| Category | Humanoid | Humanoid |
| Country | Norway | United States |
| Degrees of freedom | 26 | 28 |
| Weight (kg) | 27 | 72 |
| Battery life (h) | 2 | 4.5 |
| Payload | 10 kg | 25 kg |
| Max speed | 1.0 m/s | 1.2 m/s |
| Actuators | Custom Electromechanical Actuators | Series Elastic Actuators |
| Primary sensor | 360-degree Vision Array + Depth Sensors | Stereo Camera Array + LiDAR Scanner |
| Function | Home assistance | Warehouse logistics |
| Released | 2024 | 2024 |
| Status | Testing | Testing |
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.
Apptronik Apollo
A versatile humanoid designed for both warehouse and home environments. Apollo brings a compact, human-scale form factor with compliance-first actuation for safe interaction.